| Winter Rates 2011 HB a day/person |
Col Alto view | Panoramic view |
|---|---|---|
| 03.12 – 11.12 19.03 – 10.04 |
127,00 € | 134,00 € |
| 11.12 – 22.12 | 143,00 € | 150,00 € |
| 12.03 – 19.03 | 145,00 € | 152,00 € |
| 08.01 – 22.01 | 152,00 € | 159,00 € |
| 22.01 – 05.02 | 167,00 € | 174,00 € |
| 05.02 – 12.03 | 184,00 € | 191,00 € |
| 22.12 – 08.01 | 198,00 € | 205,00 € |
| Winter Rates 2011 HB a day/person |
Col Alto view | Panoramic view |
|---|---|---|
| 03.12 – 11.12 19.03 – 10.04 |
127,00 € | 134,00 € |
| 11.12 – 22.12 | 143,00 € | 150,00 € |
| 12.03 – 19.03 | 145,00 € | 152,00 € |
| 08.01 – 22.01 | 152,00 € | 159,00 € |
| 22.01 – 05.02 | 167,00 € | 174,00 € |
| 05.02 – 12.03 | 184,00 € | 191,00 € |
| 22.12 – 08.01 | 198,00 € | 205,00 € |
| Winter Rates 2011 HB a day/person |
Half-board, per person and day |
|---|---|
| 03.12 – 11.12 19.03 – 10.04 |
130,00 € |
| 11.12 – 22.12 | 147,00 € |
| 12.03 – 19.03 | 149,00 € |
| 08.01 – 22.01 | 156,00 € |
| 22.01 – 05.02 | 170,00 € |
| 05.02 – 12.03 | 187,00 € |
| 22.12 – 08.01 | 198,00 € |
| Winter Rates 2011 HB a day/person |
Half-board, per person and day |
|---|
Images of paradise: And our cozy hotel right in the middle
![]() |
![]() |
![]() |